Concurrent and Prognostic Validity of General Perceived Self-Efficacy | ||||
1989 |
1991 |
|||
Men | Women |
Men |
Women | |
Depression |
-.31** | -.44** | -.27** | -.32** |
Loneliness |
-.39** | -.39** | -.27** | -.24* |
Anxienty | -.41** | -.45** | -.31** | -.32** |
Shyness |
-.47** | -.47** | -.33** | -.29* |
Self-Esteem |
.51** | .59** | .34** | .40** |
Optimism |
.48** | .51** | .20 | .56** |
Pessimism |
-.27** | -.30** | -.20 | -.19 |
The correlations were derived from a sample of East German migrants in 1989 and 1991.
N = 528 men and n = 380 women took part in the first wave of data collection.
N = 122 men and n = 102 women participated also at the second point in time.
Correlations between Self-Efficacy and Other Personality Traits |
|
FPI Extraversion | .49 |
FPI Neuroticism | -.42 |
FDE Extraversion | .64 |
Failure or action orientation | .43 |
Decision or action orientation | .49 |
Action centering | .15 |
Hope of success | .46 |
Fear of failure | -.45 |
The correlations were derived from a sample of N = 180 students. All correlations are highly significant.
T-Norms of the General Perceived Self-Efficacy Scale of a Heterogenous Adult Population | |||||
x | T | x | T | x | T |
10 | 12 | 20 | 32 | 30 | 51 |
11 | 14 | 21 | 34 | 31 | 53 |
12 | 16 | 22 | 36 | 32 | 55 |
13 | 18 | 23 | 38 | 33 | 57 |
14 | 20 | 24 | 40 | 34 | 59 |
15 | 22 | 25 | 42 | 35 | 61 |
16 | 24 | 26 | 44 | 36 | 63 |
17 | 26 | 27 | 46 | 37 | 65 |
18 | 28 | 28 | 48 | 38 | 67 |
19 | 30 | 29 | 49 | 39 | 69 |
40 | 71 |
The T-norms for the German version of this scales are based on a sample of N = 1,660 persons.
The weighted mean was found to be 29.28, the weighted variance equaled 25.91.
T-Norms of the General Perceived Self-Efficacy Scale of a Heterogenous Adult Population | |||||
x | T | x | T | x | T |
10 | 1 | 20 | 26 | 30 | 51 |
11 | 3 | 21 | 29 | 31 | 54 |
12 | 6 | 22 | 31 | 32 | 56 |
13 | 8 | 23 | 34 | 33 | 59 |
14 | 11 | 24 | 36 | 34 | 61 |
15 | 13 | 25 | 39 | 35 | 64 |
16 | 16 | 26 | 41 | 36 | 66 |
17 | 19 | 27 | 44 | 37 | 69 |
18 | 21 | 28 | 46 | 38 | 71 |
19 | 24 | 29 | 49 | 39 | 74 |
40 | 76 |
These T-norms were derived from a sample of N = 3,494 German high school students (12 to 17 years old).
In this sample the mean was found to be 29.60, standard deviation equaled 4.0.
T-norms of the General Perceived Self-Efficacy Scale, US-American Adult Population | |||||
x=11 | T=14 | x=21 | T=33 | x=31 | T=53 |
x=12 | T=16 | x=22 | T=35 | x=32 | T=55 |
x=13 | T=18 | x=23 | T=37 | x=33 | T=57 |
x=14 | T=20 | x=24 | T=39 | x=34 | T=59 |
x=15 | T=22 | x=25 | T=41 | x=35 | T=61 |
x=16 | T=24 | x=26 | T=43 | x=36 | T=63 |
x=17 | T=26 | x=27 | T=45 | x=37 | T=65 |
x=18 | T=28 | x=28 | T=47 | x=38 | T=67 |
x=19 | T=30 | x=29 | T=49 | x=39 | T=69 |
x=20 | T=32 | x=30 | T=51 | x=40 | T=70 |
These T-norms were derived from a sample of N = 1,594 US-american adults.
In this sample the mean was found to be 29.48, standard deviation equaled 5.13.
Gender was equally distributed, male 50.9%, female 49.1%.